62Y-24410-04-00 826398T3 Mechanical Fuel Pump Assembly for 4-Stroke Outboards, Compatible with Yamaha and Mercury Mariner 25-60 HP, Replaces ref 826398A1 826398A3
62Y-24410-04-00 826398T3 Mechanical Fuel Pump Assembly for 4-Stroke Outboards, Compatible with Yamaha and Mercury Mariner 25-60 HP, Replaces ref 826398A1 826398A3 is backordered and will ship as soon as it is back in stock.
7-Day Returns
7-Day Returns
We accept returns on most items for 7 days.
Speedy Delivery
Speedy Delivery
In-stock orders ship the next day, from the warehouse closest to you.
62Y-24410-04-00 826398T3 Mechanical Fuel Pump Assembly for 4-Stroke Outboards, Compatible with Yamaha and Mercury Mariner 25-60 HP, Replaces ref 826398A1 826398A3 is backordered and will ship as soon as it is back in stock.
62Y-24410-04-00 826398T3 Mechanical Fuel Pump Assembly for 4-Stroke Outboards, Compatible with Yamaha and Mercury Mariner 25-60 HP, Replaces ref 826398A1 826398A3
Which pump is this?
MECHANICAL LOW-PRESSURE DESIGN: This engine-mounted diaphragm pump uses a plunger, diaphragm, return springs and check valves to move fuel from the boat tank toward the carburetor or low-pressure supply circuit, matching the official Yamaha FUEL exploded view for this part family. It is not an electric in-tank pump and not the high-pressure EFI pump. Searching only by horsepower can lead to a similar-looking but different pump and an immediate return.
Signs yours is due
REPLACE THE COMPLETE PUMP: Intended as a complete-pump replacement for symptoms such as loss of prime, fuel starvation under load, temporary recovery when the primer bulb is squeezed, external seepage or gasoline contamination of four-stroke engine oil after the fuel path has been checked. The package contains one fuel-pump assembly only; fuel filter, hoses, clamps, mounting bolts, gaskets and repair-kit components are not included unless pictured by the seller.
Will it fit?
COMPATIBLE FITMENT: Compatible with select Yamaha F25, F30, F40, F50, F60, FT25, FT50 and FT60 four-stroke outboards listed in official Yamaha catalog records for the 62Y-24410 family, and select Mercury or Mariner 25-60 HP carbureted four-stroke models listed for 826398T3. Match the original pump number and engine serial or PID before ordering. Not for two-stroke engines or electric high-pressure fuel systems.
| Brand | Model | Years | Serial | HP | OEM no. |
| Yamaha | F25A | 1998–2003 | — | 25 HP(Model | 62Y-24410-02-00 |
| Yamaha | F25A | 2004–2006 | — | 25 HP(Model | 62Y-24410-03-00 |
| Yamaha | F25A | 2007–2009 | — | 25 HP(Model | 62Y-24410-04-00 |
| Yamaha | F25D | 2009–2019 | — | 25 HP(Model | 62Y-24410-04-00 |
| Yamaha | F30A | 2001–2002 | — | 30 HP(Model | 62Y-24410-02-00 |
| Yamaha | F30A | 2003–2006 | — | 30 HP(Model | 62Y-24410-03-00 |
| Yamaha | F30A | 2007–2009 | — | 30 HP(Model | 62Y-24410-04-00 |
| Yamaha | F40A | 1999 | — | 40 HP(Model | 62Y-24410-02-00 |
| Yamaha | F40B | 2000–2002 | — | 40 HP(Model | 62Y-24410-02-00 |
| Yamaha | F40B | 2003–2006 | — | 40 HP(Model | 62Y-24410-03-00 |
| Yamaha | F40B | 2007–2009 | — | 40 HP(Model | 62Y-24410-04-00 |
| Yamaha | F50A | 1995–1996 | — | 50 HP(Model | 62Y-24410-00-00 |
| Yamaha | F50A | 1997–2002 | — | 50 HP(Model | 62Y-24410-02-00 |
| Yamaha | F50A | 2003–2004 | — | 50 HP(Model | 62Y-24410-03-00 |
| Yamaha | F50D | 2003 | — | 50 HP(Model | 62Y-24410-03-00 |
| Yamaha | F60A | 2002 | — | 60 HP(Model | 62Y-24410-02-00 |
| Yamaha | F60A | 2003–2004 | — | 60 HP(Model | 62Y-24410-03-00 |
| Yamaha | FT25B | 2000–2003 | — | 25 HP(Model | 62Y-24410-02-00 |
| Yamaha | FT25B | 2004–2006 | — | 25 HP(Model | 62Y-24410-03-00 |
| Yamaha | FT25B | 2007–2009 | — | 25 HP(Model | 62Y-24410-04-00 |
| Yamaha | FT25F | 2009–2019 | — | 25 HP(Model | 62Y-24410-04-00 |
| Yamaha | FT25F Y12 | 2012 | — | 25 HP(Model | 62Y-24410-04-00 |
| Yamaha | FT50B | 1995–1996 | — | 50 HP(Model | 62Y-24410-00-00 |
| Yamaha | FT50B | 1997–2002 | — | 50 HP(Model | 62Y-24410-02-00 |
| Yamaha | FT50B | 2003–2004 | — | 50 HP(Model | 62Y-24410-03-00 |
| Yamaha | FT60B | 2003–2004 | — | 60 HP(Model | 62Y-24410-03-00 |
| Mercury / Mariner | 25 HP Carb | N/A | 0G760300 THRU 0T408999( | 25 HP( | 826398T3 |
| Mercury / Mariner | 25 HP Carb | N/A | 0P017000 THRU 0P153499( | 25 HP( | 826398T3 |
| Mercury / Mariner | 30 HP Carb 3 CYL | N/A | 0G760300 THRU 0T408999( | 30 HP( | 826398T3 |
| Mercury / Mariner | 30 HP Carb 3 CYL | N/A | 0P017000 THRU 0P153499( | 30 HP( | 826398T3 |
| Mercury / Mariner | 40 HP Carb | N/A | 0G760300 THRU 0T408999( | 40 HP( | 826398T3 |
| Mercury / Mariner | 40 HP Carb | N/A | 0P017000 THRU 0P153499( | 40 HP( | 826398T3 |
| Mercury / Mariner | 40 HP Carb 4 CYL | N/A | 0P094500 THRU 0P206999( | 40 HP( | 826398T3 |
| Mercury / Mariner | 40 HP Carb 4 CYL | N/A | 0T178500 THRU 0T598999( | 40 HP( | 826398T3 |
| Mercury / Mariner | 50 HP Carb 4 CYL | N/A | 0P094500 THRU 0P206999( | 50 HP( | 826398T3 |
| Mercury / Mariner | 50 HP Carb 4 CYL | N/A | 0T178500 THRU 0T598999( | 50 HP( | 826398T3 |
| Mercury / Mariner | 60 HP Carb 4 CYL | N/A | 0P094500 THRU 0P206999( | 60 HP( | 826398T3 |
| Mercury / Mariner | 60 HP Carb 4 CYL | N/A | 0T178500 THRU 0T598999( | 60 HP( | 826398T3 |
| Mercury / Mariner | 40 HP Carb ITALY | N/A | 0G760300 THRU 0T178499( | 40 HP( | 826398A3 |
| Mercury / Mariner | 40 HP Carb ITALY | N/A | 0P017000 THRU 0P094499( | 40 HP( | 826398A3 |
| Mercury / Mariner | 45 HP Carb BODENSEE | N/A | 0G760300 THRU 0T178499( | 45 HP( | 826398A3 |
| Mercury / Mariner | 45 HP Carb BODENSEE | N/A | 0P017000 THRU 0P094499( | 45 HP( | 826398A3 |
| Mercury / Mariner | 50 HP Carb | N/A | 0G760300 THRU 0T178499( | 50 HP( | 826398A3 |
| Mercury / Mariner | 50 HP Carb | N/A | 0P017000 THRU 0P094499( | 50 HP( | 826398A3 |
| Mercury / Mariner | 50 HP Carb BIGFOOT | N/A | 0G760300 THRU 0T178499( | 50 HP( | 826398A3 |
| Mercury / Mariner | 50 HP Carb BIGFOOT | N/A | 0P017000 THRU 0P094499( | 50 HP( | 826398A3 |
| Mercury / Mariner | 40 HP Carb | N/A | 9944807 THRU 0P016999( | 40 HP( | 826398A3 |
| Mercury / Mariner | 40 HP Carb | N/A | 0G231123 THRU 0G760299( | 40 HP( | 826398A3 |
| Mercury / Mariner | 45 HP Carb BODENSEE | N/A | 9944807 THRU 0P016999( | 45 HP( | 826398A3 |
| Mercury / Mariner | 45 HP Carb BODENSEE | N/A | 0G231123 THRU 0G760299( | 45 HP( | 826398A3 |
| Mercury / Mariner | 50 HP Carb | N/A | 9944807 THRU 0P016999( | 50 HP( | 826398A3 |
| Mercury / Mariner | 50 HP Carb | N/A | 0G231123 THRU 0G760299( | 50 HP( | 826398A3 |
| Mercury / Mariner | 50 HP Carb BIGFOOT | N/A | 9944807 THRU 0P016999( | 50 HP( | 826398A3 |
| Mercury / Mariner | 50 HP Carb BIGFOOT | N/A | 0G231123 THRU 0G760299( | 50 HP( | 826398A3 |
| Mercury / Mariner | 25 HP Carb | N/A | 9973100 THRU 0P016999( | 25 HP( | 826398A3 |
| Mercury / Mariner | 25 HP Carb | N/A | 0G590000 THRU 0G760299( | 25 HP( | 826398A3 |
| Mercury / Mariner | 826398A1 | N/A | — | N/A | 826398A1 |
Every row is from this SKU fitment workbook. Match the number stamped on the pump you remove. Same horsepower name shipped different pumps.
OEM and swap numbers
VERIFIED PART-NUMBER CHAIN: Replaces ref 62Y-24410-00-00, 62Y-24410-01-00, 62Y-24410-02-00, 62Y-24410-03-00 and 62Y-24410-04-00, plus 826398A1, 826398A3 and 826398T3. Mercury lists 826398T3 as the current number with 826398A1 and 826398A3 superseded. Catalog-supported aftermarket references include 1399-39546, PAF25-05130000 and 26398-2. Do not use 18-35304 as a cross-reference for this pump family.
| Class | Part no. | Brand | Name |
| OEM | 62Y-24410-04-00 | Yamaha | FUEL PUMP ASSY( |
| OEM | 62Y-24410-03-00 | Yamaha | FUEL PUMP ASSY( |
| OEM | 62Y-24410-02-00 | Yamaha | FUEL PUMP ASSY( |
| OEM | 62Y-24410-00-00 | Yamaha | FUEL PUMP ASSY( |
| OEM | 62Y-24410-01-00 | Yamaha | FUEL PUMP ASSY( |
| OEM | 826398T3 | Mercury / Mariner | PUMP Fuel( |
| OEM | 826398A3 | Mercury / Mariner | PUMP ASSEMBLY Fuel( |
| OEM | 826398A1 | Mercury / Mariner | PUMP ASSY-FUEL( |
Wrong part
If the number on your old pump is not in the table above, this is the wrong pump.
What ships
One complete mechanical fuel-pump assembly. No hose, no filter, no bolts, no carburetor, no rebuild kit.
Install
INSTALL WITH SERIAL-NUMBER DISCIPLINE: Work in a ventilated area away from ignition sources, label the inlet and outlet hoses, compare the actuator and port orientation with the removed pump, renew damaged seals, use the engine manual's fastener torque, prime the line and inspect for leaks. Mercury applications are separated by official serial-number ranges; if the old pump number cannot be read, send the engine model or serial number and a photo of the original pump before purchase.
FAQ
Q: Does it replace 62Y-24410-05-00? A: That suffix is not listed in the official Yamaha catalog records we verified. Confirm with an authorized dealer using your PID before ordering.
Q: Is 18-35304 the correct replacement? A: No. Published catalogs map that number to a different small-engine pump family.
Q: Will it fit every Yamaha or Mercury 50 HP? A: No. Match the original pump number and serial/PID.
Q: Is this electric? A: No. It is an engine-driven mechanical low-pressure diaphragm pump.
Please note
Aftermarket fuel pump by GHMarine. Not affiliated with the engine brands named above. Confirm the number on the removed pump, the engine model, and the serial range before you order. This page is the pump only, not a multi-part kit.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







